/hustle business browse
Every business for sale, its price and what it earns.
At a glance
- Businesses
- 6
- Per member
- One at a time
- Levels
- 1 to 5
- Works while jailed
- No
- Command delay
- 2 seconds between uses
How to use it
/hustle business browseThe full list.
How it works
A business earns into its till every hour while it has supplies on the shelves and room in the till. Supplies cost a share of what it earns, so the profit is the difference.
| Business | Price | Income an hour (level 1 to 5) | Supplies an hour (level 1 to 5) | Pays back (level 5) |
|---|---|---|---|---|
| Hole Lotta Donuts (donut cart) | 10,000 coins | 139 to 382 | 70 to 134 | about 7 days |
| Spoke & Sprocket (bike repair stall) | 18,000 coins | 250 to 688 | 125 to 241 | about 7 days |
| The Leaf Ledger (plant shop) | 30,000 coins | 417 to 1,146 | 209 to 401 | about 7 days |
| Pixel Pit (retro game booth) | 45,000 coins | 625 to 1,719 | 313 to 602 | about 7 days |
| Lost Sock Laundromat (laundromat) | 60,000 coins | 833 to 2,292 | 417 to 802 | about 7 days |
| Basement Echo Studio (recording studio) | 80,000 coins | 1,111 to 3,056 | 556 to 1,070 | about 7 days |
Payback is how long a business at level 5 must run without a break to earn back its price and every upgrade.